DATA STOK

NO KODE TYPE NAMA TYPE TAHUN JUMLAH
1 A5C02R37L1AM/T CB150R STREETFIRE SE 2022 1
2 A5C02R37L1AM/T CB150R STREETFIRE SE 2023 1
3 C1M02N41S2A/T NEW GENIO CBS 2025 1
4 C1M02N41S3A/T GENIO CBS NEW 2026 4
5 C1M02N42S2A/T NEW GENIO CBS ISS 2024 1
6 C1M02N42S2A/T NEW GENIO CBS ISS 2025 2
7 C1M02N42S3A/T GENIO CBS ISS NEW 2026 3
8 F1C02N46S3A/T NEW SCOOPY FASHION 2026 8
9 F1C02N47S3A/T NEW SCOOPY STYLISH 2026 4
10 F1C02N47S3AA/T NEW SCOOPY PRESTIGE 2026 1
11 G2E02R21M1AM/T NEW SUPRA GTR 150 EXCLUSIVE 2023 1
12 H1B02N41S3A/T BEAT SPORTY CBS NEW 2026 9
13 H1B02N42S3A/T BEAT SPORTY CBS ISS DELUXE 2026 3
14 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY 2026 15
15 H1B02N53S3A/T BEAT STREET NEW 2026 7
16 L1F02N53L2A/T VARIO 125 STREET 2025 1
17 L1F02N53L2A/T VARIO 125 STREET 2026 7
18 L1K02Q33S1A/T NEW VARIO 160 ABS 2025 3
19 L1K02Q33S1A/T NEW VARIO 160 ABS 2026 2
20 N1N02Q33L1A/T NEW ADV 160 ABS 2024 1
21 N1N02Q43L2A/T ADV 160CBS NEW 2025 1
22 N1N02Q43L2A/T ADV 160CBS NEW 2026 4
23 N1N02Q54L2A/T ADV 160 ABS ROADSYNC 2026 2
24 P5E02R22M1M/T NEW CBR 150R STD 2017 1
25 P5E02R48S1AM/T CBR 150R STD 2023 1
26 P5E02R48S1M/T CBR 150R STD 2023 1
27 T5C02R37L0AM/T CB150X SE 2022 2
28 T5C02R37L0AM/T CB150X SE 2023 1
29 U1M08Q54L0A/T CUV e: 2025 3
30 U1N08Q53L0A/T ICON E: 2025 3
31 V1J02Q32L2A/T NEW PCX 160 CBS 2026 1
32 V1J02Q32S4A/T PCX 160 CBS NEW 2026 2
33 V1J02Q50L2A/T NEW PCX 160 ABS 2026 2
34 V1J02Q50S4A/T PCX 160 ABS NEW 2026 7
35 X1H02N32S1A/T NEW VARIO 160 CBS 2026 4
36 X1H02N32S1AA/T NEW VARIO 160 CBS SP 2025 1
37 X1H02N32S1AA/T NEW VARIO 160 CBS SP 2026 2
TOTAL :
113


DETAIL
No. TYPE NAMA TYPE NO MESIN WARNA TAHUN TGL MASUK LOKASI HARGA ND
1 A5C02R37L1AM/T CB150R STREETFIRE SE KCD2E 1029906 BLACK 2022 03/11/2022 OFFICE 23,819,465
2 A5C02R37L1AM/T CB150R STREETFIRE SE KCD2E 1041815 BLACK 2023 21/10/2023 OFFICE 24,061,620
3 C1M02N41S2A/T NEW GENIO CBS JMA1E 1178333 BLACK 2025 11/01/2025 C002 - ADI MOTOR 15,178,430
4 C1M02N41S3A/T GENIO CBS NEW JMA1E 1228625 PUTIH MERAH BIRU 2026 16/02/2026 OFFICE 15,385,515
5 C1M02N41S3A/T GENIO CBS NEW JMA1E 1225483 BLACK 2026 09/01/2026 OFFICE 15,385,515
6 C1M02N41S3A/T GENIO CBS NEW JMA1E 1234562 PUTIH HITAM 2026 25/02/2026 OFFICE 15,385,515
7 C1M02N41S3A/T GENIO CBS NEW JMA1E 1228675 PUTIH MERAH BIRU 2026 06/02/2026 C051 - PENDI MOTOR 15,385,515
8 C1M02N42S2A/T NEW GENIO CBS ISS JMB1E 1176622 GREEN 2024 30/11/2024 OFFICE 22,715,000
9 C1M02N42S2A/T NEW GENIO CBS ISS JMB1E 1222053 BLUE 2025 28/10/2025 C015 - TIMBUL MOTOR 15,705,825
10 C1M02N42S2A/T NEW GENIO CBS ISS JMB1E 1219591 BLUE 2025 11/10/2025 0081 - GEJIL 15,705,825
11 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1233981 BROWN 2026 03/02/2026 OFFICE 15,770,240
12 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1237099 GREEN 2026 26/01/2026 OFFICE 15,770,240
13 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1232710 BLACK 2026 29/12/2025 0065 - APIP MOTOR 15,705,825
14 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1401573 GREEN 2026 12/02/2026 OFFICE 17,540,194
15 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1390875 CREAM 2026 07/02/2026 0081 - GEJIL 17,540,194
16 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1356141 BLACK 2026 07/01/2026 0068 - H WAHAB 17,540,194
17 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1360123 RED 2026 05/02/2026 OFFICE 17,540,194
18 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1420933 CREAM 2026 02/03/2026 OFFICE 17,540,194
19 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1421159 CREAM 2026 03/03/2026 OFFICE 17,540,194
20 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1401735 GREEN 2026 12/02/2026 OFFICE 17,540,194
21 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1379773 RED 2026 12/03/2026 OFFICE 17,540,194
22 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1822987 CREAM 2026 13/03/2026 OFFICE 18,306,069
23 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1823005 CREAM 2026 13/03/2026 OFFICE 18,306,069
24 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1820065 GREY 2026 11/03/2026 C006 - ENJUM MOTOR 18,306,069
25 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1828293 GREY 2026 14/03/2026 OFFICE 18,306,069
26 F1C02N47S3AA/T NEW SCOOPY PRESTIGE JMH2E 1825432 BLACK 2026 11/03/2026 OFFICE 18,306,069
27 G2E02R21M1AM/T NEW SUPRA GTR 150 EXCLUSIVE KB22E 1039471 HITAM SILVER 2023 30/06/2023 C015 - TIMBUL MOTOR 28,517,500
28 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2065513 BLACK 2026 16/03/2026 OFFICE 14,208,255
29 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 1954711 BLACK 2026 23/01/2026 0065 - APIP MOTOR 14,208,255
30 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 1960182 BLACK 2026 26/01/2026 C006 - ENJUM MOTOR 14,208,255
31 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2057342 BLACK 2026 13/03/2026 OFFICE 14,208,255
32 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2057229 BLACK 2026 13/03/2026 OFFICE 14,208,255
33 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2051747 BLACK 2026 12/03/2026 OFFICE 14,208,255
34 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2051783 BLACK 2026 11/03/2026 OFFICE 14,208,255
35 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 1956551 PUTIH HITAM 2026 26/01/2026 C100 - LUBIS MOTOR 14,208,255
36 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 1952697 BLACK 2026 22/01/2026 0078 - BALI MOTOR 14,208,255
37 H1B02N42S3A/T BEAT SPORTY CBS ISS DELUXE JMF1E 1400616 BLACK 2026 02/02/2026 C002 - ADI MOTOR 15,104,247
38 H1B02N42S3A/T BEAT SPORTY CBS ISS DELUXE JMF1E 1407656 GREEN 2026 14/02/2026 OFFICE 15,104,247
39 H1B02N42S3A/T BEAT SPORTY CBS ISS DELUXE JMF1E 1399985 BLACK 2026 07/02/2026 0081 - GEJIL 15,104,247
40 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1740854 BLUE 2026 06/03/2026 OFFICE 15,666,406
41 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1731995 BLACK 2026 25/02/2026 OFFICE 15,666,406
42 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1731948 BLACK 2026 25/02/2026 C006 - ENJUM MOTOR 15,666,406
43 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1740841 BLUE 2026 07/03/2026 0078 - BALI MOTOR 15,666,406
44 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1703645 BLUE 2026 23/01/2026 C100 - LUBIS MOTOR 15,666,406
45 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1715902 BLACK 2026 13/02/2026 OFFICE 15,666,406
46 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1729457 BLACK 2026 23/02/2026 C051 - PENDI MOTOR 15,666,406
47 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1729367 BLACK 2026 21/02/2026 0068 - H WAHAB 15,666,406
48 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1744341 BLACK 2026 13/03/2026 OFFICE 15,666,406
49 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1729465 BLACK 2026 20/02/2026 OFFICE 15,666,406
50 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1747637 BLUE 2026 14/03/2026 OFFICE 15,666,406
51 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1728513 BROWN 2026 18/03/2026 OFFICE 15,666,406
52 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1747608 BLUE 2026 17/03/2026 OFFICE 15,666,406
53 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1733744 BLACK 2026 26/02/2026 OFFICE 15,666,406
54 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1733743 BLACK 2026 26/02/2026 OFFICE 15,666,406
55 H1B02N53S3A/T BEAT STREET NEW JMG1E 1761228 WHITE 2026 16/02/2026 0068 - H WAHAB 15,242,132
56 H1B02N53S3A/T BEAT STREET NEW JMG1E 1761233 WHITE 2026 16/02/2026 OFFICE 15,242,132
57 H1B02N53S3A/T BEAT STREET NEW JMG1E 1746986 BLACK 2026 24/01/2026 OFFICE 15,242,132
58 H1B02N53S3A/T BEAT STREET NEW JMG1E 1761284 WHITE 2026 19/02/2026 C007 - DIAH MOTOR 15,242,132
59 H1B02N53S3A/T BEAT STREET NEW JMG1E 1815656 BLACK 2026 12/03/2026 0065 - APIP MOTOR 15,242,132
60 H1B02N53S3A/T BEAT STREET NEW JMG1E 1813618 BLACK 2026 11/03/2026 OFFICE 15,242,132
61 H1B02N53S3A/T BEAT STREET NEW JMG1E 1745032 BLACK 2026 23/01/2026 0078 - BALI MOTOR 15,242,132
62 L1F02N53L2A/T VARIO 125 STREET JMK2E 1032681 BLACK WHITE 2026 11/03/2026 OFFICE 21,088,117
63 L1F02N53L2A/T VARIO 125 STREET JMK2E 1049458 HITAM VIOLET 2026 16/03/2026 OFFICE 21,088,117
64 L1F02N53L2A/T VARIO 125 STREET JMK2E 1049412 HITAM VIOLET 2026 17/03/2026 OFFICE 21,088,117
65 L1F02N53L2A/T VARIO 125 STREET JMK2E 1019337 BLACK RED 2026 21/01/2026 C002 - ADI MOTOR 21,088,117
66 L1F02N53L2A/T VARIO 125 STREET JMK2E 1010184 BLACK RED 2025 24/12/2025 0068 - H WAHAB 20,910,728
67 L1F02N53L2A/T VARIO 125 STREET JMK2E 1012738 BLACK RED 2026 08/01/2026 OFFICE 21,088,117
68 L1F02N53L2A/T VARIO 125 STREET JMK2E 1012725 BLACK RED 2026 08/01/2026 C100 - LUBIS MOTOR 21,088,117
69 L1F02N53L2A/T VARIO 125 STREET JMK2E 1012203 BLACK WHITE 2026 07/01/2026 OFFICE 21,088,117
70 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1338277 BLACK 2025 22/09/2025 C015 - TIMBUL MOTOR 24,620,057
71 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1365866 BLUE 2026 05/03/2026 OFFICE 24,684,472
72 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1346334 BLACK 2025 11/12/2025 OFFICE 24,620,057
73 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1337948 BLACK 2025 20/09/2025 OFFICE 24,620,057
74 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1362487 BLUE 2026 18/03/2026 OFFICE 24,684,472
75 N1N02Q33L1A/T NEW ADV 160 ABS KFB2E 1047017 WHITE 2024 02/07/2024 OFFICE 31,291,759
76 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1019704 WHITE 2026 07/03/2026 OFFICE 28,935,422
77 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1001263 BLACK 2025 17/09/2025 C015 - TIMBUL MOTOR 28,871,007
78 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1016528 BLACK 2026 16/03/2026 OFFICE 28,935,422
79 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1019774 WHITE 2026 26/02/2026 OFFICE 28,935,422
80 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1014033 BLACK 2026 13/01/2026 OFFICE 28,935,422
81 N1N02Q54L2A/T ADV 160 ABS ROADSYNC KFF3E 1009820 BROWN 2026 09/02/2026 OFFICE 33,183,402
82 N1N02Q54L2A/T ADV 160 ABS ROADSYNC KFF3E 1009414 BROWN 2026 09/02/2026 OFFICE 33,183,402
83 P5E02R22M1M/T NEW CBR 150R STD KC91E 1103536 BLACK 2017 06/04/2017 OFFICE 27,989,679
84 P5E02R48S1AM/T CBR 150R STD KCB1E 1046242 RED 2023 13/06/2023 OFFICE 29,661,359
85 P5E02R48S1M/T CBR 150R STD KCB1E 1042577 HITAM SILVER 2023 08/04/2023 OFFICE 28,992,009
86 T5C02R37L0AM/T CB150X SE KCE1E 1013818 HITAM SILVER 2022 05/10/2022 OFFICE 26,572,545
87 T5C02R37L0AM/T CB150X SE KCE1E 1021448 HITAM SILVER 2023 05/08/2023 OFFICE 26,822,070
88 T5C02R37L0AM/T CB150X SE KCE1E 1015378 HITAM SILVER 2022 09/12/2022 OFFICE 26,581,015
89 U1M08Q54L0A/T CUV e: EF31E 1001776 BLACK 2025 22/01/2025 OFFICE 47,682,924
90 U1M08Q54L0A/T CUV e: EF31E 1007594 WHITE 2025 29/11/2025 OFFICE 47,682,924
91 U1M08Q54L0A/T CUV e: EF31E 1006864 SILVER 2025 25/03/2025 OFFICE 47,682,924
92 U1N08Q53L0A/T ICON E: EF41E 1001203 ORANGE 2025 04/03/2025 OFFICE 24,283,607
93 U1N08Q53L0A/T ICON E: EF41E 1000895 BLACK 2025 19/08/2025 OFFICE 24,283,607
94 U1N08Q53L0A/T ICON E: EF41E 1005641 WHITE 2025 26/11/2025 OFFICE 24,283,607
95 V1J02Q32L2A/T NEW PCX 160 CBS KFE1E 1428474 SILVER 2026 10/01/2026 OFFICE 26,244,524
96 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1490464 BLACK 2026 11/03/2026 OFFICE 26,244,524
97 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1486082 RED 2026 07/03/2026 OFFICE 26,244,524
98 V1J02Q50L2A/T NEW PCX 160 ABS KFE2E 1091673 RED 2026 26/01/2026 OFFICE 29,499,094
99 V1J02Q50L2A/T NEW PCX 160 ABS KFE2E 1085774 BLACK 2026 05/01/2026 C100 - LUBIS MOTOR 29,499,094
100 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1110080 BLACK 2026 18/03/2026 0065 - APIP MOTOR 29,499,094
101 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1108668 BLACK 2026 13/03/2026 OFFICE 29,499,094
102 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1109504 WHITE 2026 17/03/2026 OFFICE 29,499,094
103 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1103289 BLACK 2026 20/02/2026 OFFICE 29,499,094
104 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1111714 BLUE 2026 14/03/2026 OFFICE 29,499,094
105 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1105393 WHITE 2026 26/02/2026 OFFICE 29,499,094
106 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1108889 WHITE 2026 12/03/2026 OFFICE 29,499,094
107 X1H02N32S1A/T NEW VARIO 160 CBS KF01E 2056424 BLACK 2026 13/02/2026 OFFICE 22,095,237
108 X1H02N32S1A/T NEW VARIO 160 CBS KF01E 2048812 RED 2026 03/02/2026 OFFICE 22,095,237
109 X1H02N32S1A/T NEW VARIO 160 CBS KF01E 2056415 BLACK 2026 13/02/2026 OFFICE 22,095,237
110 X1H02N32S1A/T NEW VARIO 160 CBS KF01E 2049884 RED 2026 13/02/2026 C007 - DIAH MOTOR 22,095,237
111 X1H02N32S1AA/T NEW VARIO 160 CBS SP KF01E 1994223 WHITE 2025 10/10/2025 OFFICE 22,269,302
112 X1H02N32S1AA/T NEW VARIO 160 CBS SP KF01E 2057329 BLACK 2026 13/03/2026 OFFICE 22,333,717
113 X1H02N32S1AA/T NEW VARIO 160 CBS SP KF01E 2053175 BLACK 2026 07/02/2026 OFFICE 22,333,717
TOTAL 2,417,311,261